Food Distribution

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Metro AG 50 / 100 -11 16.3% -0.2% -1.4% -€2.16K
    Acomo N.V. 51 / 100 6.5 15.3% 6.5% 11.9% €134.33K
    Sligro Food Group N.V. 52 / 100 21 24.6% 1.3% 2.1% €7.09K
    Sysco Corporation 51 / 100 20 18.4% 3.8% 6.7% €20.33K
    US Foods Holding Corp. 52 / 100 32 17.4% 3.0% 4.0% €15.84K
    Jerónimo Martins, SGPS, S.A. 51 / 100 19 20.5% 3.3% 4.0% €5.15K
    Jerónimo Martins, SGPS, S.A. 51 / 100 21 20.6% 3.4% 4.1% €5.38K
    United Natural Foods, Inc. 48 / 100 -38 13.3% 0.2% -0.5% -€1.05K
    The Chefs' Warehouse, Inc. 52 / 100 34 24.2% 3.7% 3.9% €12.63K
    Greenyard NV 50 / 100 37 6.1% 1.1% 0.5% €1.10K
    Bunzl plc 50 / 100 5.8 34.6% 6.5% 11.7% €41.47K
    HF Foods Group Inc. 50 / 100 -4.2 17.1% -2.9% -7.6% -€38.13K
    MARR S.p.A. 50 / 100 16 21.4% 3.4% 2.8% €42.72K
    SpartanNash Company 58 / 100 -39 16.3% 0.4% -0.6% -€1.23K
    Performance Food Group Company 56 / 100 42 11.8% 1.3% 1.8% €7.57K

    Notifications